Artist |
Louis Armand Paulmier
|
---|---|
Title | Map of the Département des Pyrenées Orientales, in: Album contenant des souvenirs offert par l’Amitié à P.J. Goetghebuer, architecte, professeur de l’Académie de Peinture, Sculpture & Architecture de la Ville de Gand |
Date | 1825 |
Period | 19th century |
Medium and support | lithography AAT |
Signatures, inscriptions, and markings | inscription: Longitude du Méridien de Paris. |
inscription: DEPARTEMENT / DES / PYRENEES ORIENTALES, / DRESSE ET LITHOGRAPHIE / PAR / L.A. PAULMIER; / 1825. [gedrukt] | |
Collection | print room |
Object type | lithographs AAT |
Inventory number | 2009-K-94 |
Acquisition credit |
long-term loan
Goetghebuer (coll.) Ghent 2009 |
Current whereabouts | Work currently not on display |
Permalink | https://mskgent.be/collection/work/data/2009-K-94 |
IIIF Manifest | https://imagehub.mskgent.be/iiif/3/5930/manifest.json |
Art & Architecture Thesaurus | 300015636 landscapes AAT |
---|---|
Keywords Iconclass | 25A maps, atlases Iconclass |
Do you have any suggestions, questions or information about this work? Write us, collectie.msk@stad.gent |