| Artist |
James Ensor
RKD
VIAF
Wikidata
|
|---|---|
| Title | Study of Three Figures Standing and a Seated Figure |
| Period | 19th century |
| Signatures, inscriptions, and markings | inscription: l.b.F |
| Collection | print room |
| Object type | chalk drawings AAT |
| Inventory number | 2012-X-verso |
| Acquisition credit |
gift with reservation of usufruct
Vermeulen, Alex Zwijnaarde (Ghent) 2012 |
| Current whereabouts | Work currently not on display |
| Permalink | https://mskgent.be/collection/work/data/2012-X_verso |
| IIIF Manifest | https://imagehub.mskgent.be/iiif/3/6461/manifest.json |
| Art & Architecture Thesaurus | 300189808 figures (representations) AAT |
|---|---|
| Keywords Iconclass |
31A235
sitting figure
Iconclass
31A71 male sex; man Iconclass 31D14 adult man Iconclass 48C524 drawing, sketch Iconclass |
| School / Style |
realism (artistic form of expression)
AAT
historicism (theory) AAT |
|
Do you have any suggestions, questions or information about this work? Write us, collectie.msk@stad.gent |